Pasar al contenido principal

Eguneko bisitariak

Eguna Apunteak Zenbat bisitari
2024-10-10 2 2
2024-10-09 20 54
2024-10-08 40 75
2024-10-07 11 29
2024-10-05 5 19
2024-10-04 12 29
2024-10-03 27 48
2024-10-02 15 25
2024-10-01 27 37
2024-09-30 20 36
2024-09-28 4 8
2024-09-27 12 24
2024-09-26 8 19
2024-09-25 9 17
2024-09-24 16 41
2024-09-23 19 28
2024-09-21 3 3
2024-09-20 22 28
2024-09-19 23 51
2024-09-18 11 11
2024-09-17 29 49
2024-09-16 7 8
2024-09-14 3 3
2024-09-13 10 23
2024-09-12 14 17
2024-09-11 12 15
2024-09-10 22 24
2024-09-09 18 46
2024-09-06 6 13
2024-09-05 12 13
2024-09-04 6 6
2024-09-03 20 57
2024-09-02 13 16
2024-08-29 3 4
2024-08-28 5 8
2024-08-27 3 4
2024-08-26 6 6
2024-08-23 4 11
2024-08-22 1 3
2024-08-21 4 5
2024-08-20 9 10
2024-08-19 1 1
2024-08-14 4 4
2024-08-13 4 6
2024-08-12 10 10
2024-08-09 4 4
2024-08-08 5 5
2024-08-07 7 7
2024-08-06 3 5
2024-08-05 6 6
2024-08-02 7 9
2024-08-01 8 9
2024-07-30 4 4
2024-07-29 7 8
2024-07-24 13 13
2024-07-23 19 67
2024-07-22 12 13
2024-07-19 5 7
2024-07-18 14 23
2024-07-17 10 10
2024-07-16 7 16
2024-07-15 9 14
2024-07-12 12 13
2024-07-10 8 8
2024-07-09 11 17
2024-07-08 18 19
2024-07-05 5 6
2024-07-04 11 12
2024-07-03 10 18
2024-07-02 13 24
2024-07-01 10 17
2024-06-28 12 12
2024-06-27 9 12
2024-06-26 5 5
2024-06-21 9 15
2024-06-20 15 23
2024-06-19 17 20
2024-06-18 20 34
2024-06-17 9 15
2024-06-15 7 21
2024-06-14 24 41
2024-06-13 18 29
2024-06-12 12 17
2024-06-11 17 26
2024-06-10 17 21
2024-06-08 6 112
2024-06-07 6 11
2024-06-06 13 25
2024-06-05 20 33
2024-06-04 33 65
2024-06-03 18 21
2024-06-01 4 4
2024-05-31 25 30
2024-05-30 34 75
2024-05-29 35 71
2024-05-28 32 52
2024-05-27 19 65
2024-05-25 3 3
2024-05-24 7 126
2024-05-23 41 76
2024-05-22 29 56
2024-05-21 21 40
2024-05-20 22 47
2024-05-18 1 1
2024-05-17 17 24
2024-05-16 47 71
2024-05-15 32 68
2024-05-14 41 83
2024-05-13 38 51
2024-05-11 12 48
2024-05-10 11 19
2024-05-09 23 66
2024-05-08 26 74
2024-05-07 50 82
2024-05-06 24 38
2024-05-04 11 44
2024-05-03 26 35
2024-05-02 32 60
2024-04-30 23 42
2024-04-29 34 48
2024-04-27 2 2
2024-04-26 23 48
2024-04-25 29 54
2024-04-24 21 50
2024-04-23 38 51
2024-04-22 33 68
2024-04-20 4 9
2024-04-19 26 45
2024-04-18 34 79
2024-04-17 27 81
2024-04-16 17 46
2024-04-15 31 58
2024-04-13 2 9
2024-04-12 17 22
2024-04-11 33 61
2024-04-10 37 64
2024-04-09 35 55
2024-04-08 16 61
2024-04-05 7 7
2024-04-04 12 15
2024-04-03 7 7
2024-04-02 3 3
2024-03-27 12 15
2024-03-26 15 17
2024-03-25 12 12
2024-03-22 23 29
2024-03-21 40 65
2024-03-20 39 66
2024-03-19 32 61
2024-03-18 38 59
2024-03-16 7 24
2024-03-15 21 45
2024-03-14 28 83
2024-03-13 31 76
2024-03-11 23 56
2024-03-08 18 52
2024-03-07 40 91
2024-03-06 24 61
2024-03-05 33 96
2024-03-04 35 71
2024-03-02 8 11
2024-03-01 13 30
2024-02-29 36 74
2024-02-28 28 82
2024-02-27 29 66
2024-02-26 19 57
2024-02-24 14 43
2024-02-23 27 66
2024-02-22 35 79
2024-02-21 8 8
2024-02-20 39 115
2024-02-19 17 40
2024-02-17 7 16
2024-02-16 16 40
2024-02-15 20 67
2024-02-14 24 54
2024-02-13 26 34
2024-02-12 18 21
2024-02-09 19 49
2024-02-08 37 82
2024-02-07 31 70
2024-02-06 32 51
2024-02-05 21 68
2024-02-03 13 50
2024-02-02 13 37
2024-02-01 21 54
2024-01-31 43 70
2024-01-30 23 53
2024-01-29 23 67
2024-01-27 6 28
2024-01-26 14 35
2024-01-25 36 58
2024-01-24 22 44
2024-01-23 33 57
2024-01-22 20 35
2024-01-19 14 65
2024-01-18 23 48
2024-01-17 24 41
2024-01-16 24 89
2024-01-15 26 53
2024-01-13 2 2
2024-01-12 24 87
2024-01-11 18 43
2024-01-10 26 71
2024-01-09 36 80
2024-01-08 38 62
2024-01-05 7 7
2024-01-04 3 3
2024-01-03 14 24
2024-01-02 3 3
2023-12-22 6 6
2023-12-21 21 26
2023-12-20 22 36
2023-12-18 19 34
2023-12-16 3 12
2023-12-15 25 100
2023-12-14 47 133
2023-12-13 19 31
2023-12-12 11 26
2023-12-11 43 75
2023-12-07 11 17
2023-12-06 6 6
2023-12-05 38 70
2023-12-01 18 47
2023-11-29 37 66
2023-11-28 36 61
2023-11-27 31 62
2023-11-25 15 72
2023-11-24 14 35
2023-11-23 44 90
2023-11-22 28 60
2023-11-21 27 54
2023-11-20 27 75
2023-11-18 4 14
2023-11-17 5 6
2023-11-16 42 79
2023-11-15 23 49
2023-11-14 18 49
2023-11-13 30 54
2023-11-11 7 40
2023-11-10 19 53
2023-11-09 21 91
2023-11-08 15 47
2023-11-07 42 153
2023-11-06 23 72
2023-11-05 10 48
2023-11-04 14 66
2023-11-03 16 69
2023-11-02 26 83
2023-10-31 22 46
2023-10-30 26 41
2023-10-27 14 24
2023-10-26 37 73
2023-10-24 32 65
2023-10-23 32 74
2023-10-21 5 11
2023-10-20 19 72
2023-10-19 28 77
2023-10-18 30 74
2023-10-17 33 55
2023-10-16 13 31
2023-10-13 3 3
2023-10-11 15 34
2023-10-10 36 62
2023-10-09 11 24
2023-10-07 7 34
2023-10-06 22 36
2023-10-05 20 53
2023-10-04 20 28
2023-10-03 17 44
2023-10-02 20 69
2023-09-30 1 1
2023-09-29 6 11
2023-09-28 15 34
2023-09-27 17 34
2023-09-26 17 33
2023-09-25 18 26
2023-09-23 1 1
2023-09-22 21 28
2023-09-21 11 52
2023-09-20 18 47
2023-09-19 15 20
2023-09-18 23 32
2023-09-15 6 8
2023-09-14 14 17
2023-09-13 25 38
2023-09-12 21 31
2023-09-11 26 37
2023-09-08 9 12
2023-09-07 13 18
2023-09-06 12 13
2023-09-05 5 5
2023-09-04 15 18
2023-09-01 10 11
2023-08-31 3 3
2023-08-30 3 3
2023-08-29 2 2
2023-08-28 9 11
2023-08-25 8 9
2023-08-24 6 6
2023-08-23 7 7
2023-08-22 9 9
2023-08-21 4 5
2023-08-18 2 3
2023-08-17 9 12
2023-08-16 3 3
2023-08-11 4 5
2023-08-10 10 13
2023-08-09 10 14
2023-08-08 3 3
2023-08-07 12 22
2023-08-04 7 14
2023-08-03 18 37
2023-08-02 9 9
2023-08-01 9 14
2023-07-28 8 8
2023-07-27 6 12
2023-07-26 5 5
2023-07-21 3 9
2023-07-20 15 16
2023-07-19 9 11
2023-07-18 9 18
2023-07-17 14 15
2023-07-14 3 4
2023-07-13 25 26
2023-07-12 11 12
2023-07-11 5 5
2023-07-10 6 6
2023-07-07 2 3
2023-07-06 13 17
2023-07-05 8 8
2023-07-04 10 12
2023-07-03 5 7
2023-06-30 16 118
2023-06-29 12 15
2023-06-28 23 27
2023-06-27 19 23
2023-06-23 8 11
2023-06-22 21 23
2023-06-21 24 42
2023-06-20 16 34
2023-06-19 14 23
2023-06-17 6 14
2023-06-16 19 74
2023-06-15 13 34
2023-06-14 12 24
2023-06-13 41 60
2023-06-12 19 23
2023-06-10 6 12
2023-06-09 10 23
2023-06-08 17 38
2023-06-07 12 33
2023-06-06 22 39
2023-06-05 22 28
2023-06-02 15 19
2023-06-01 40 80
2023-05-31 21 30
2023-05-30 45 72
2023-05-29 30 41
2023-05-27 2 5
2023-05-26 9 30
2023-05-25 24 54
2023-05-24 17 54
2023-05-23 22 62
2023-05-22 31 62
2023-05-19 16 21
2023-05-18 26 65
2023-05-17 20 36
2023-05-16 34 94
2023-05-15 30 45
2023-05-13 2 2
2023-05-12 12 16
2023-05-11 35 82
2023-05-10 25 49
2023-05-09 20 47
2023-05-08 31 54
2023-05-06 14 53
2023-05-05 21 35
2023-05-04 22 55
2023-05-03 29 48
2023-05-02 43 83
2023-04-28 8 10
2023-04-27 17 51
2023-04-26 20 38
2023-04-25 33 74
2023-04-24 22 49
2023-04-22 2 3
2023-04-21 11 16
2023-04-20 44 83
2023-04-19 17 39
2023-04-18 36 59
2023-04-17 17 26
2023-04-14 5 5
2023-04-13 4 4
2023-04-12 4 4
2023-04-11 5 6
2023-04-05 8 9
2023-04-04 4 4
2023-04-03 9 11
2023-04-01 2 3
2023-03-31 10 11
2023-03-30 28 69
2023-03-29 25 71
2023-03-28 46 74
2023-03-27 24 58
2023-03-25 12 27
2023-03-24 24 56
2023-03-23 33 73
2023-03-22 28 45
2023-03-21 41 90
2023-03-20 36 64
2023-03-18 7 8
2023-03-17 17 20
2023-03-16 31 106
2023-03-15 18 74
2023-03-14 25 79
2023-03-13 29 68
2023-03-11 5 7
2023-03-10 14 31
2023-03-09 30 65
2023-03-08 19 104
2023-03-07 14 51
2023-03-06 34 51
2023-03-04 11 30
2023-03-03 10 10
2023-03-02 47 83
2023-03-01 45 92
2023-02-28 18 53
2023-02-27 17 30
2023-02-25 12 29
2023-02-24 8 10
2023-02-23 37 64
2023-02-22 31 69
2023-02-21 34 51
2023-02-20 13 13
2023-02-17 9 15
2023-02-16 33 88
2023-02-15 16 28
2023-02-14 31 61
2023-02-13 20 31
2023-02-11 5 56
2023-02-10 7 7
2023-02-09 36 79
2023-02-08 28 53
2023-02-07 31 59
2023-02-06 20 25
2023-02-04 15 68
2023-02-03 21 37
2023-02-02 37 90
2023-02-01 29 66
2023-01-31 25 42
2023-01-30 24 58
2023-01-27 9 9
2023-01-26 27 49
2023-01-25 35 67
2023-01-24 42 76
2023-01-23 18 31
2023-01-21 4 8
2023-01-20 20 22
2023-01-19 31 58
2023-01-18 33 89
2023-01-17 28 64
2023-01-16 18 39
2023-01-13 16 78
2023-01-12 27 38
2023-01-11 42 111
2023-01-10 22 53
2023-01-09 21 30
2023-01-03 11 27
2022-12-30 7 7
2022-12-29 5 10
2022-12-28 5 7
2022-12-26 6 7
2022-12-23 11 11
2022-12-22 18 21
2022-12-21 30 40
2022-12-20 28 58
2022-12-19 18 34
2022-12-17 7 14
2022-12-16 8 10
2022-12-15 36 55
2022-12-14 54 82
2022-12-13 39 75
2022-12-12 36 64
2022-12-07 25 62
2022-12-06 13 20
2022-12-05 19 30
2022-12-02 24 35
2022-12-01 9 34
2022-11-30 18 29
2022-11-29 31 58
2022-11-28 31 97
2022-11-25 10 15
2022-11-24 35 105
2022-11-23 32 94
2022-11-22 31 69
2022-11-21 23 55
2022-11-19 8 22
2022-11-18 17 29
2022-11-17 21 42
2022-11-16 35 146
2022-11-15 31 68
2022-11-14 19 36
2022-11-12 12 31
2022-11-11 25 181
2022-11-10 21 112
2022-11-09 39 153
2022-11-08 25 79
2022-11-07 34 110
2022-11-04 17 68
2022-11-03 38 101
2022-11-02 18 65
2022-10-28 16 20
2022-10-27 55 118
2022-10-26 59 59
2022-10-25 116 116
2022-10-24 76 76
2022-10-22 3 3
2022-10-21 23 23
2022-10-20 54 54
2022-10-19 47 47
2022-10-18 73 73
2022-10-17 32 32
2022-10-15 30 30
2022-10-14 15 15
2022-10-13 39 39
2022-10-11 50 50
2022-10-10 27 27
2022-10-08 1 1
2022-10-07 10 10
2022-10-06 36 36
2022-10-05 43 43
2022-10-04 42 42
2022-10-03 56 56
2022-10-01 20 20
2022-09-30 76 76
2022-09-29 44 44
2022-09-28 37 37
2022-09-27 39 39
2022-09-26 19 19
2022-09-24 63 63
2022-09-23 22 22
2022-09-22 32 32
2022-09-21 23 23
2022-09-20 21 21
2022-09-19 16 16
2022-09-17 37 37
2022-09-16 21 21
2022-09-15 28 28
2022-09-14 42 42
2022-09-13 31 31
2022-09-12 27 27
2022-09-08 20 20
2022-09-07 30 30
2022-09-05 23 23
2022-08-30 5 5
Guztira 11151 21983